Top Winners



Yesterdays Total Winnings:  £268,220.50
Lucky New Players
WEASEYWOO £326.06
newleanne £329.82
rubypetunia £333.41
brenshez £513.76
wamwam £572.78
kefppy £820.25
red55555 £879.37
jayne75 £1,599.49
icky76 £1,654.80
kelynmead £7,039.20
Yesterdays Biggest Winners
luckywin £3,609.16 2012-02-04 00:00:00.000
angeleyz £3,699.39 2012-02-04 00:00:00.000
roycieboy £3,942.81 2012-02-04 00:00:00.000
babykace £4,024.74 2012-02-04 00:00:00.000
nelly2611 £4,094.19 2012-02-04 00:00:00.000
monigordon £5,441.78 2012-02-04 00:00:00.000
kelynmead £7,039.20 2012-02-04 00:00:00.000
motherov2pains £7,432.80 2012-02-04 00:00:00.000
chalky13 £8,691.27 2012-02-04 00:00:00.000
heywhatever07 £13,708.34 2012-02-04 00:00:00.000
Yesterdays Top Bingo Winners
mrrowandragon £60.00 2012-02-04 21:20:00.000
warburton £65.51 2012-02-04 16:56:48.223
andy39 £75.00 2012-02-04 23:40:00.000
libra23 £75.00 2012-02-04 19:40:00.000
fayeamber88 £100.00 2012-02-04 22:40:00.000
blackie £150.00 2012-02-04 21:40:00.000
mrrowandragon £150.00 2012-02-04 21:20:00.000
sarahg82 £193.01 2012-02-04 12:02:38.000
alib66 £246.98 2012-02-04 21:35:27.593
roberthomas27 £250.00 2012-02-04 20:00:00.000
Most Popular Bingo Games
HI
The Horse
Letter H
shopping cart
Spots
Heart
hot dog
Coverall Progressive (5 rounds)
Coverall
90 Ball Bingo
Yesterdays Top Instant Game Winners
chalky13 £462.5000 2012-02-04 01:54:13.737
bigboy27 £500.0000 2012-02-04 02:25:45.067
libermac £500.0000 2012-02-04 00:09:27.943
dd999 £512.0000 2012-02-04 08:41:22.383
heywhatever07 £535.0000 2012-02-04 11:17:05.917
heywhatever07 £575.0000 2012-02-04 17:38:12.993
babykace £610.2000 2012-02-04 21:45:38.603
kimmiesos £707.3500 2012-02-04 01:27:43.403
heywhatever07 £1006.4000 2012-02-04 08:23:12.350
monigordon £1052.0000 2012-02-04 14:21:23.193
Most Popular Instant Games
nought sand crosses Embedded
Temple of Isis
Sugar Train
Bejeweled
Fluffy Favourites
Noughts and Crosses
Temple of Isis Embedded
Shaman's Dream Embedded
Cleopatra
Fluffy Favourites Embedded